Average salaries in Phoenix, AZ
Phoenix has seen rapid growth in tech, healthcare and finance services. Cost of living is moderate; state income tax is 2.5–4.5%. The 20 jobs below average about $98,000 per year in Phoenix — cost-of-living index 105.
Salary by job in Phoenix
| Job | Median | |
|---|---|---|
| Dentist | $167,500 | View → |
| Marketing Manager | $153,400 | View → |
| Sales Manager | $132,500 | View → |
| Product Manager | $130,200 | View → |
| Pharmacist | $130,100 | View → |
| Software Engineer | $129,600 | View → |
| HR Manager | $127,400 | View → |
| Financial Advisor | $97,600 | View → |
| Project Manager | $96,600 | View → |
| Civil Engineer | $94,000 | View → |
| UX Designer | $90,100 | View → |
| Data Analyst | $84,500 | View → |
| Registered Nurse | $84,300 | View → |
| Accountant | $76,400 | View → |
| Freelance Writer | $71,700 | View → |
| Teacher | $62,400 | View → |
| Electrician | $60,400 | View → |
| Plumber | $60,300 | View → |
| Graphic Designer | $57,700 | View → |
| Real Estate Agent | $53,200 | View → |
Similar cities to compare
FAQ — Phoenix salaries
What is the average salary in Phoenix, AZ?+
Across the 20 most common jobs we track, the average median salary in Phoenix is around $98,000 per year. Pay varies significantly by occupation, with Dentists earning the most at $167,500.
Which job pays the most in Phoenix?+
Of the jobs we cover, Dentist is the highest-paying at a median of $167,500 per year in Phoenix.
Is Phoenix a high cost-of-living city?+
Phoenix has a cost-of-living index of 105 (vs the US average of 100). That's roughly in line with the national average.
Does AZ have a state income tax?+
Arizona levies a state income tax. Use the paycheck calculator below for an exact net-pay estimate.
Run the numbers for your job in Phoenix
Use our free paycheck calculator to see exactly what your take-home pay would look like.
Paycheck calculator →