Average salaries in Denver, CO
Denver is a fast-growing tech and aerospace hub. Cost of living has risen but remains below coastal cities; Colorado state tax is a flat 4.4%. The 20 jobs below average about $110,000 per year in Denver — cost-of-living index 121.
Salary by job in Denver
| Job | Median | |
|---|---|---|
| Dentist | $188,000 | View → |
| Marketing Manager | $172,200 | View → |
| Sales Manager | $148,700 | View → |
| Product Manager | $146,200 | View → |
| Pharmacist | $146,000 | View → |
| Software Engineer | $145,500 | View → |
| HR Manager | $143,000 | View → |
| Financial Advisor | $109,500 | View → |
| Project Manager | $108,400 | View → |
| Civil Engineer | $105,500 | View → |
| UX Designer | $101,100 | View → |
| Data Analyst | $94,800 | View → |
| Registered Nurse | $94,700 | View → |
| Accountant | $85,800 | View → |
| Freelance Writer | $80,500 | View → |
| Teacher | $70,000 | View → |
| Electrician | $67,700 | View → |
| Plumber | $67,700 | View → |
| Graphic Designer | $64,800 | View → |
| Real Estate Agent | $59,700 | View → |
Similar cities to compare
FAQ — Denver salaries
What is the average salary in Denver, CO?+
Across the 20 most common jobs we track, the average median salary in Denver is around $110,000 per year. Pay varies significantly by occupation, with Dentists earning the most at $188,000.
Which job pays the most in Denver?+
Of the jobs we cover, Dentist is the highest-paying at a median of $188,000 per year in Denver.
Is Denver a high cost-of-living city?+
Denver has a cost-of-living index of 121 (vs the US average of 100). That's moderately above the national average.
Does CO have a state income tax?+
Colorado levies a state income tax. Use the paycheck calculator below for an exact net-pay estimate.
Run the numbers for your job in Denver
Use our free paycheck calculator to see exactly what your take-home pay would look like.
Paycheck calculator →