Average salaries in Austin, TX
Austin has become a major tech hub with offices for Apple, Google, Tesla and many startups. No state income tax; housing has gotten expensive. The 20 jobs below average about $112,000 per year in Austin — cost-of-living index 119.
Salary by job in Austin
| Job | Median | |
|---|---|---|
| Dentist | $191,400 | View → |
| Marketing Manager | $175,400 | View → |
| Sales Manager | $151,400 | View → |
| Product Manager | $148,800 | View → |
| Pharmacist | $148,700 | View → |
| Software Engineer | $148,100 | View → |
| HR Manager | $145,600 | View → |
| Financial Advisor | $111,500 | View → |
| Project Manager | $110,400 | View → |
| Civil Engineer | $107,400 | View → |
| UX Designer | $103,000 | View → |
| Data Analyst | $96,500 | View → |
| Registered Nurse | $96,400 | View → |
| Accountant | $87,400 | View → |
| Freelance Writer | $81,900 | View → |
| Teacher | $71,300 | View → |
| Electrician | $69,000 | View → |
| Plumber | $68,900 | View → |
| Graphic Designer | $66,000 | View → |
| Real Estate Agent | $60,800 | View → |
Similar cities to compare
FAQ — Austin salaries
What is the average salary in Austin, TX?+
Across the 20 most common jobs we track, the average median salary in Austin is around $112,000 per year. Pay varies significantly by occupation, with Dentists earning the most at $191,400.
Which job pays the most in Austin?+
Of the jobs we cover, Dentist is the highest-paying at a median of $191,400 per year in Austin.
Is Austin a high cost-of-living city?+
Austin has a cost-of-living index of 119 (vs the US average of 100). That's moderately above the national average.
Does TX have a state income tax?+
Texas levies a state income tax. Use the paycheck calculator below for an exact net-pay estimate.
Run the numbers for your job in Austin
Use our free paycheck calculator to see exactly what your take-home pay would look like.
Paycheck calculator →