Average salaries in Miami, FL
Miami has gained traction as a fintech and crypto hub. Florida has no state income tax. Cost of living is moderate but housing is climbing. The 20 jobs below average about $99,000 per year in Miami — cost-of-living index 123.
Salary by job in Miami
| Job | Median | |
|---|---|---|
| Dentist | $169,200 | View → |
| Marketing Manager | $155,000 | View → |
| Sales Manager | $133,800 | View → |
| Product Manager | $131,600 | View → |
| Pharmacist | $131,400 | View → |
| Software Engineer | $130,900 | View → |
| HR Manager | $128,700 | View → |
| Financial Advisor | $98,600 | View → |
| Project Manager | $97,600 | View → |
| Civil Engineer | $94,900 | View → |
| UX Designer | $91,000 | View → |
| Data Analyst | $85,300 | View → |
| Registered Nurse | $85,200 | View → |
| Accountant | $77,200 | View → |
| Freelance Writer | $72,400 | View → |
| Teacher | $63,000 | View → |
| Electrician | $61,000 | View → |
| Plumber | $60,900 | View → |
| Graphic Designer | $58,300 | View → |
| Real Estate Agent | $53,800 | View → |
Similar cities to compare
FAQ — Miami salaries
What is the average salary in Miami, FL?+
Across the 20 most common jobs we track, the average median salary in Miami is around $99,000 per year. Pay varies significantly by occupation, with Dentists earning the most at $169,200.
Which job pays the most in Miami?+
Of the jobs we cover, Dentist is the highest-paying at a median of $169,200 per year in Miami.
Is Miami a high cost-of-living city?+
Miami has a cost-of-living index of 123 (vs the US average of 100). That's moderately above the national average.
Does FL have a state income tax?+
Florida has no state income tax — which boosts take-home pay significantly vs cities in California or New York.
Run the numbers for your job in Miami
Use our free paycheck calculator to see exactly what your take-home pay would look like.
Paycheck calculator →